... | ... | @@ -8,24 +8,24 @@ This wiki page gives an overview of the various server machines offered by the A |
|
|
## Interactive nodes
|
|
|
|
|
|
| hostname | CPU | frequency | cores | architecture | RAM | description |
|
|
|
| -------- | ------------------------| --------- | ----- | ------------ | ------ | --------------------------------------------------------------------------------------------------- |
|
|
|
| -------- | ------------------------| ------------ | ----- | ------------ | ------ | --------------------------------------------------------------------------------------------------- |
|
|
|
| mp-login | | | | | | accessible to everyone with an ASC username |
|
|
|
| mp-headnode | 2× Intel Xeon Gold 6130 | 2.1 GHz | 2×16 | Skylake-SP | 192 GB | headnode of the compute cluster;<br>compile and debug your applications and submit your jobs here |
|
|
|
| mp-headnode | 2× Intel Xeon Gold 6130 | 2.8..3.7 GHz | 2×16 | Skylake-SP | 192 GB | headnode of the compute cluster;<br>compile and debug your applications and submit your jobs here |
|
|
|
|
|
|
## Compute nodes
|
|
|
|
|
|
| hostname | CPU | frequency | cores | architecture | RAM | GPU | NVMe | description |
|
|
|
| ------------ | --------------------------- | ------------ | ----- | --------------- | ------ | -------------------------- | --------- | ------------------|
|
|
|
| mp-skl2s8c | 2× Intel Xeon Silver 4110 | 2.1 GHz | 2×8 | Skylake-SP | 96 GB | NVIDIA GeForce GTX 1080 Ti | | |
|
|
|
| mp-skl2s24c | 2× Intel Xeon Platinum 8168 | 2.7 GHz | 2×24 | Skylake-SP | 96 GB | | | |
|
|
|
| mp-skl2s8c | 2× Intel Xeon Silver 4110 | 2.4..3.0 GHz | 2×8 | Skylake-SP | 96 GB | NVIDIA GeForce GTX 1080 Ti | | |
|
|
|
| mp-skl2s24c | 2× Intel Xeon Platinum 8168 | 3.4..3.7 GHz | 2×24 | Skylake-SP | 96 GB | | | |
|
|
|
| mp-media1 | Intel Xeon E3-1585 v5 | 3.5..3.9 GHz | 4 (8) | Skylake-H | 64 GB | Intel Iris Pro P580 | 2× 1.6 TB | |
|
|
|
| mp-media2 | Intel Xeon E3-1585 v5 | 3.5..3.9 GHz | 4 (8) | Skylake-H | 64 GB | Intel Iris Pro P580 | 1.6 TB | |
|
|
|
| mp-media3 | Intel Xeon E3-1585 v5 | 3.5..3.9 GHz | 4 (8) | Skylake-H | 64 GB | Intel Iris Pro P580 | | |
|
|
|
| mp-media4 | Intel Xeon E3-1585 v5 | 3.5..3.9 GHz | 4 (8) | Skylake-H | 64 GB | Intel Iris Pro P580 | | |
|
|
|
| mp-knl1 | Intel Xeon Phi 7210 | 1.3 GHz | 64 | Knights Landing | 112 GB | | | Quadrant, Cache |
|
|
|
| mp-knl2 | Intel Xeon Phi 7210 | 1.3 GHz | 64 | Knights Landing | 96 GB | | | Hemisphere, Cache |
|
|
|
| mp-knl3 | Intel Xeon Phi 7210 | 1.3 GHz | 64 | Knights Landing | 96 GB | | | All2All, Cache |
|
|
|
| mp-knl4 | Intel Xeon Phi 7210 | 1.3 GHz | 64 | Knights Landing | 96 GB | | | SNC, Cache |
|
|
|
| mp-knl1 | Intel Xeon Phi 7210 | 1.3..1.5 GHz | 64 | Knights Landing | 112 GB | | | Quadrant, Cache |
|
|
|
| mp-knl2 | Intel Xeon Phi 7210 | 1.3..1.5 GHz | 64 | Knights Landing | 96 GB | | | Hemisphere, Cache |
|
|
|
| mp-knl3 | Intel Xeon Phi 7210 | 1.3..1.5 GHz | 64 | Knights Landing | 96 GB | | | All2All, Cache |
|
|
|
| mp-knl4 | Intel Xeon Phi 7210 | 1.3..1.5 GHz | 64 | Knights Landing | 96 GB | | | SNC, Cache |
|
|
|
| mp-process01 | Intel Xeon E5504 | 2.0 GHz | 4 | Nehalem | 8 GB | NVIDIA GeForce GTX 1070 | | |
|
|
|
| mp-process02 | Intel Xeon E5504 | 2.0 GHz | 4 | Nehalem | 8 GB | NVIDIA GeForce GTX 1070 | | |
|
|
|
| mp-process03 | Intel Xeon E5504 | 2.0 GHz | 4 | Nehalem | 8 GB | NVIDIA GeForce GTX 1070 | | |
|
... | ... | @@ -36,7 +36,7 @@ This wiki page gives an overview of the various server machines offered by the A |
|
|
|
|
|
## CPU architecture overview
|
|
|
|
|
|
| feature | [Xeon E5504](https://ark.intel.com/products/40711) | [Xeon E5530](https://ark.intel.com/products/37103) | [Xeon E3-1585](https://en.wikichip.org/wiki/intel/xeon_e3/e3-1585_v5) | [Xeon Silver 4110](https://en.wikichip.org/wiki/intel/xeon_silver/4110) | [Xeon Gold 6130](https://en.wikichip.org/wiki/intel/xeon_gold/6130) | [Xeon Platinum 8168](https://en.wikichip.org/wiki/intel/xeon_platinum/8168) | [Xeon Phi 7210](https://ark.intel.com/de/products/94033) |
|
|
|
| feature \\ CPU | [Xeon E5504](https://ark.intel.com/products/40711) | [Xeon E5530](https://ark.intel.com/products/37103) | [Xeon E3-1585](https://en.wikichip.org/wiki/intel/xeon_e3/e3-1585_v5) | [Xeon Silver 4110](https://en.wikichip.org/wiki/intel/xeon_silver/4110) | [Xeon Gold 6130](https://en.wikichip.org/wiki/intel/xeon_gold/6130) | [Xeon Platinum 8168](https://en.wikichip.org/wiki/intel/xeon_platinum/8168) | [Xeon Phi 7210](https://ark.intel.com/de/products/94033) |
|
|
|
| --------------------------- | -------------- | -------------- | ------------------ | --------------------- | ------------------- | ----------------------- | --------------------- |
|
|
|
| architecture | [Nehalem](https://en.wikipedia.org/wiki/Nehalem_(microarchitecture)) | [Nehalem](https://en.wikipedia.org/wiki/Nehalem_(microarchitecture)) | [Skylake-H](https://en.wikichip.org/wiki/intel/microarchitectures/skylake_(client)) | [Skylake-SP](https://en.wikichip.org/wiki/intel/microarchitectures/skylake_(server)) | [Skylake-SP](https://en.wikichip.org/wiki/intel/microarchitectures/skylake_(server)) | [Skylake-SP](https://en.wikichip.org/wiki/intel/microarchitectures/skylake_(server)) | [Knights Landing](https://en.wikichip.org/wiki/intel/microarchitectures/knights_landing) |
|
|
|
| vector instructions | SSE4.2 | SSE4.2 | AVX2 | AVX-512 | AVX-512 | AVX-512 | AVX-512 |
|
... | ... | @@ -74,7 +74,7 @@ HBM refers to the configurable high-bandwidth memory available on the Knights La |
|
|
|
|
|
## Peak system bandwidth, theoretical
|
|
|
|
|
|
| measure | Xeon E5504 | Xeon E5530 | Xeon E3-1585 | Xeon Silver 4110 | Xeon Gold 6130 | Xeon Platinum 8168 | Xeon Phi 7210 |
|
|
|
| measure \\ CPU | Xeon E5504 | Xeon E5530 | Xeon E3-1585 | Xeon Silver 4110 | Xeon Gold 6130 | Xeon Platinum 8168 | Xeon Phi 7210 |
|
|
|
| ---------------------------- | ----------- | ----------- | -------------------- | -------------------- | -------------------- | ---------------------- | -------------------- |
|
|
|
| L1 read per core | | | $`f`$/GHz × 128 GB/s | $`f`$/GHz × 128 GB/s | $`f`$/GHz × 128 GB/s | $`f`$/GHz × 128 GB/s | $`f`$/GHz × 128 GB/s |
|
|
|
| L1 write per core | | | $`f`$/GHz × 64 GB/s | $`f`$/GHz × 64 GB/s | $`f`$/GHz × 64 GB/s | $`f`$/GHz × 64 GB/s | $`f`$/GHz × 64 GB/s |
|
... | ... | @@ -96,8 +96,8 @@ the CPUs can fetch or store in each cycle. |
|
|
|
|
|
## Peak system floating-point performance, theoretical
|
|
|
|
|
|
| instruction set | Xeon E5504 | Xeon E5530 | Xeon E3-1585 | Xeon Silver 4110 | Xeon Gold 6130 | Xeon Platinum 8168 | Xeon Phi 7210 |
|
|
|
| --------------- | ----------- | ----------- | ----------------------- | ----------------------- | ----------------------- | ----------------------- | ----------------------- |
|
|
|
| instruction set \\ CPU | Xeon E5504 | Xeon E5530 | Xeon E3-1585 | Xeon Silver 4110 | Xeon Gold 6130 | Xeon Platinum 8168 | Xeon Phi 7210 |
|
|
|
| ---------------------- | ----------- | ----------- | ----------------------- | ----------------------- | ----------------------- | ----------------------- | ----------------------- |
|
|
|
| SSE2 | | | | | | | |
|
|
|
| AVX2 | | | $`f`$/GHz × 16 GFlops/s | $`f`$/GHz × 16 GFlops/s | $`f`$/GHz × 16 GFlops/s | $`f`$/GHz × 16 GFlops/s | $`f`$/GHz × 16 GFlops/s |
|
|
|
| AVX-512 | | | $`f`$/GHz × 16 GFlops/s | $`f`$/GHz × 16 GFlops/s | $`f`$/GHz × 32 GFlops/s | $`f`$/GHz × 32 GFlops/s | $`f`$/GHz × 32 GFlops/s |
|
... | ... | @@ -114,7 +114,7 @@ one cycle. |
|
|
|
|
|
## Peak system bandwidth, measured
|
|
|
|
|
|
| measure | Xeon E5504 | Xeon E5530 | Xeon E3-1585 | Xeon Silver 4110 | Xeon Gold 6130 | Xeon Platinum 8168 | Xeon Phi 7210 |
|
|
|
| measure \\ CPU | Xeon E5504 | Xeon E5530 | Xeon E3-1585 | Xeon Silver 4110 | Xeon Gold 6130 | Xeon Platinum 8168 | Xeon Phi 7210 |
|
|
|
| ---------------------------- | ----------- | ----------- | ---------------- | ---------------- | ---------------- | ------------------ | ---------------- |
|
|
|
| L1 read per core | | | | | | | |
|
|
|
| L1 write per core | | | | | | | |
|
... | ... | @@ -132,8 +132,8 @@ Note that all bandwidth indications use decimal unit prefixes, i.e. 1 GB = $10^9 |
|
|
|
|
|
## Peak system floating-point performance, measured
|
|
|
|
|
|
| instruction set | Xeon E5504 | Xeon E5530 | Xeon E3-1585 | Xeon Silver 4110 | Xeon Gold 6130 | Xeon Platinum 8168 | Xeon Phi 7210 |
|
|
|
| --------------- | ----------- | ----------- | ------------------- | ------------------- | ------------------- | ------------------- | ------------------- |
|
|
|
| instruction set \\ CPU | Xeon E5504 | Xeon E5530 | Xeon E3-1585 | Xeon Silver 4110 | Xeon Gold 6130 | Xeon Platinum 8168 | Xeon Phi 7210 |
|
|
|
| ---------------------- | ----------- | ----------- | ------------------- | ------------------- | ------------------- | ------------------- | ------------------- |
|
|
|
| SSE2 | | | | | | | |
|
|
|
| AVX2 | | | | | | | |
|
|
|
| AVX-512 | | | | 28.7 GFlops/s | 109.1 GFlops/s | 111.8 GFlops/s | |
|
... | ... | |